SAOGA Secretary’s Report 2011
Membership at AGM 2010 was 94.
Current membership is 119 (approx 20 unpaid) after a great membership drive in 2011.
2010 Golf Program and Attendance
Club | 2011 Date | 2011 Players | 2010 Players |
Mt Compass | 20/02/2011 | 28 | 19 |
Pines Tanunda | 27/03/2011 | 25 | 20 |
Victor Harbour | 10/04/2011 | 21 | 18 |
Gawler Sandy Creek | 15/05/2011 | 22 | 17 |
Flagstaff Hill | 19/06/2011 | 17 | 18 |
Murray Bridge | – | – | 21 |
Patawalonga | 14/08/2011 | 25 | 18 |
Thaxted Park | 3/07/2011 | 23 | – |
Mt Barker | – | – | 19 |
Mt Lofty | 11/09/2011 | 18 | – |
Renmark | 10-13/11/2011 | 54 | 51 |
Consistent turnout for all games during the year and 15% up on 2010 numbers. Renmark numbers were up – a full clubhouse with overflow into other hotels.
Website and game reviews was good – all covered for 2011.
Thanks to the other Committee members for dedication through the year and coordinating Renmark and to all the sponsors who make it possible.
Program for 2011 is as follows – note Renmark is now in October:
2012 Dates:
Club | Time | 2012 Date |
Mt Compass | 7:30 | 19/02/2012 |
Pines Tanunda | 8:00 | 25/03/2012 |
Victor Harbour | 8:14 | 15/04/2012 |
Gawler Sandy Creek | 8:00 | 13/05/2012 |
Flagstaff Hill | 7:30 | 17/06/2012 |
Thaxted Park | 8:00 | 8/07/2012 |
Patawalonga | 9:00 | 19/08/2012 |
Mt Lofty | 8:00 | 16/09/2012 |
Renmark | 25-28/10/2012 |
Mark Duerden 06/2/2012